| I. Introduction and Overview of Strategic Management | 
| 1 | The Delta Model (PDF - 5.5 MB) | 
| 2 | Porter's Frameworks and the Resource-Based View of the Firm (PDF 1 - 1.6 MB) (PDF 2) (PDF 3) | 
| II. Business Strategy | 
| 3 | Customer Segmentation and Customer Value Proposition (PDF - 4.7 MB) | 
| 4 | The Firm as a Bundle of Competencies and Putting it All Together (PDF 1 - 1.6 MB) (PDF 2) | 
| 5 | Industry Structure and Competitive Interaction | 
| 6 | The Decommoditization of a Business (PDF) | 
| 7 | Competitive Positioning (PDF 1) (PDF 2) | 
| III. Technology and Industry Transformation | 
| 8 | Sustaining Competitive Advantage (PDF) | 
| 9 | Competitive Dynamics (PDF 1 - 3.0 MB) (PDF 2 - 1.4 MB) | 
| 10 | Putting it All Together: Integrating The Critical Tasks of Strategy | 
| IV. Corporate Strategy | 
| 11 | Corporate Strategy - The Core Concepts (PDF 1 - 1.7 MB) (PDF 2 - 1.2 MB) (PDF 3 - 1.1 MB) | 
| 12 | Corporate Philosophy and Culture | 
| 13 | General Principles of Organization Design (PDF 1 - 3.7 MB) (PDF 2) (PDF 3) | 
| 14 | Human Resources Management and Knowledge Management | 
| 15 | Business Processes: The Core Concepts and Managing the Global Supply Chain | 
| V. Aggregate and Granular Metrics | 
| 16 | Metrics of Value Creation | 
| 17 | The Balanced Scorecard and Granular Metrics | 
| VI. Integration | 
| 18 | Organizational Leadership |