| LEC # | TOPICS | SLIDES | ANNOTATED | 
|---|---|---|---|
| 1 | Overview of Course, Orientation to Current Approaches and Types of Molecularly-designed Biomaterials Biodegradable Polymeric Solids Chemistry and Physical Chemistry of Hydrolysis Links between Materials Structure and Hydrolysis Mechanisms  | (PDF - 1.6 MB) | (PDF - 1.7 MB)# | 
| 2 | Biodegradable Polymeric Solids (cont.) Factors Controlling Polymer Degradation Rates Theory of Solid Polymer Erosion Tailoring Degradable Polymer Structure and Composition  | (PDF) | (PDF)# | 
| 3 | Controlled Release Devices Types of Controlled Release Devices Degradable Materials in Controlled Release Devices Physical Chemistry Principles in Delivering Small Molecules vs. Proteins  | (PDF) | (PDF)# | 
| 4 | Controlled Release Devices (cont.) Theory of Drug Release in Eroding Systems  | (PDF) | (PDF - 1.1 MB)# | 
| 5 | Case Studies in Complex Controlled Release Pulsatile Release from Programmed Eroding Systems Controlled Release Microchips Combining Drug Delivery with Tissue Engineering  | ||
| 6 | Hydrogels as Biomaterials Hydrogel Structure and Physical Chemistry Methods of Polymerization  | (PDF - 2.0 MB) | |
| 7 | Hydrogels as Biomaterials (cont.) Theory of Hydrogel Swelling Physical Hydrogels 
  | (PDF) | (PDF)# | 
| 8 | Hydrogels as Biomaterials (cont.) Polyelectrolyte Hydrogels Coacervates Polyelectrolyte Multi-layers  | (PDF) | (PDF)# | 
| 9 | Hydrogels as Biomaterials (cont.) Theory of Polyelectrolyte Gel Swelling  | (PDF - 1.1 MB) | (PDF - 1.2 MB)# | 
| 10 | Hydrogels as Biomaterials (cont.) Applications of Hydrogels: Molecular Imprinting Applications of Hydrogels: Glucose-sensitive Drug Delivery Kinetics of Drug Diffusion through Hydrogels  | (PDF - 1.1 MB) | (PDF - 1.2 MB)# | 
| 11 | Engineering Biological Recognition of Biomaterials Biological Recognition in Vivo Protein-resistant and Cell-resistant Surfaces Engineering Recognition of Biomaterials: Adhesion and Migration  | (PDF - 2.3 MB) | (PDF - 1.8 MB)# | 
| 12 | Engineering Biological Recognition of Biomaterials (cont.) Enzymatic Recognition of Biomaterials Cytokine Signaling from Biomaterials  | (PDF - 1.8 MB) | (PDF - 2.0 MB)# | 
| 13 | Engineering Biological Recognition of Biomaterials (cont.) Mimicking Cell-cell Contacts with Surfaces  | (PDF - 2.9 MB) | (PDF - 3.4 MB)# | 
| 14 | Bioceramics and Biocomposites Introduction to Biological Approaches to Biomineralization Interfacial Biomineralization  | (PDF - 1.6 MB) | (PDF - 2.2 MB)#  | 
| 15 | Bioceramics and Biocomposites (cont.) Biological Control of Mineralization within Vesicles Biomimetic Syntheses: Microemulsion and Micellar Reactions Organic Templating of Inorganic Biomaterials: Natural and Synthetic Approaches  | (PDF) | (PDF - 1.7 MB)# | 
| 16 | Bioceramics and Biocomposites (cont.) Theory of Controlled Nucleation Bone Structure and Bone Biomimesis Biocomposites in Device Applications and Drug Delivery  | (PDF - 1.0 MB) | (PDF - 2.2 MB)# | 
| 17 | Molecular Devices Molecular Switches via Proteins and 'Smart' Polymers 
 Molecular Motors 
  | (PDF - 1.4 MB) | (PDF - 1.5 MB)# | 
| 18 | Nanoparticle and Microparticle Biomolecule Drug Carriers Pro-drugs, Micelles, Liposomes, Polymerosomes, Nanoparticles, and Microparticles Delivery of Drugs to Tissues via Systemic Circulation Materials for Anti-Cancer Drug Delivery  | (PDF - 4.1 MB) | (PDF - 4.6 MB)# | 
| 19 | Nanoparticle and Microparticle Biomolecule Drug Carriers (cont.) Barriers to Systemic / Oral Delivery and Delivery of Molecules to Tissues 'Stealth' Particles 
 Experimental Function of Long-circulating Carriers and PEGylated Compounds  | (PDF - 2.0 MB) | (PDF - 2.2 MB)# | 
| Focus Topic: Integrating Biological Knowledge Into Biomaterials Design For Vaccines | |||
| 20 | Basic Biology of Vaccination and Viral Infections Rudiments of Adaptive Immunity: The Basis of Vaccination Viral Infections  | (PDF) | (PDF - 1.3 MB)# | 
| 21 | Basic Biology of Vaccination and Viral Infections (cont.) Vaccination Against Viruses: Parallels between Immunization and Infection  | (PDF) | (PDF - 1.5 MB)# | 
| 22 | Drug Targeting and Intracellular Drug Delivery for Vaccines Targeting Nano-carriers and Micro-carriers to Specific Cell Types Chemistry of Antibodies for Targeting Pathways of Intracellular Transport  | (PDF) | (PDF)# | 
| 23 | Drug Targeting and Intracellular Drug Delivery for Vaccines (cont.) Mechanisms of Intracellular Delivery Mimicking Viral Entry Strategies  | (PDF - 2.8 MB) | (PDF - 3.1 MB)# | 
| 24 | DNA Vaccines Gene Therapy and DNA Immunization Mechanisms of DNA Vaccines  | (PDF - 4.1 MB) | (PDF - 4.7 MB)# | 
| 25 | DNA Vaccines (cont.) Delivery Systems for DNA Systemic vs. Local Delivery  | ||